Scalping (from the English. Scalping - remove the scalp, to cut the upper part), Scalping - one of the strategies intraday speculative trading in the stock, currency, commodity markets, a feature which is the closing of the transaction when a small profit of a few points (pips).
Broker | Regulation | Deposit | Leverage* |
---|---|---|---|
Admiral Markets | ASIC (Australia) | $100 | 500:1 |
AGEA | SCMN (Montenegro) | $1 | 500:1 |
Alfa-Forex | CBR (Russia) | $1 | 40:1 |
Alpari | IFSC (Belize) | $1 | 3000:1 |
AMarkets | FSA (St. Vincent) | $1 | 500:1 |
AMEGA | FSC (Marshall Islands) | $1 | 1000:1 |
ATC Brokers | NFA (USA) | $5000 | 200:1 |
AvaTrade | FSC (BVI) | $100 | 400:1 |
Axiory | FSA (Seychelles) | $500 | 300:1 |
AxiTrader | ASIC (Australia) | $200 | 400:1 |
AximTrade | ASIC (Australia) | $1 | Unlimited |
BCS Forex | FSA (St. Vincent) | $1 | 200:1 |
Blackwell Trader | FSPR (New Zealand) | $2000 | 200:1 |
BNFX | FSPR (New Zealand) | $100 | 100:1 |
Bulbrokers | FSC (Bulgaria) | $50 | 200:1 |
CIM Bank | FINMA (Switzerland) | €5000 | 100:1 |
CitiFX | NFA (USA) | $10000 | 50:1 |
Dukascopy Bank SA | FINMA (Switzerland) | $100 | 100:1 |
EXNESS Group | CySEC (Cyprus) | $1 | Unlimited |
FBS | IFSC (Belize) | $5 | 500:1 |
FIBO Group | FSC (BVI) | $1 | 1000:1 |
FOREX.com | NFA (USA) | $500 | 200:1 |
Forex4you | FSC (BVI) | $1 | 1000:1 |
ForexTime (FXTM) | CySEC (Cyprus) | $5 | 1000:1 |
FreshForex | IFSC (Belize) | $1 | 2000:1 |
FX Choice | IFSC (Belize) | $10 | 200:1 |
FXCC | CySEC (Cyprus) | $1000 | 500:1 |
FXCM | NFA (USA) | $50 | 50:1 |
FXDD | FSA (Malta) | $250 | 50:1 |
FXFlat | BaFin (Germany) | €200 | 200:1 |
FXOpen | FSPR (New Zealand) | $1 | 500:1 |
FxPrimus | CySEC (Cyprus) | $250 | 500:1 |
FxPro | CySEC (Cyprus) | $500 | 500:1 |
Grand Capital | FSA (Seychelles) | $1 | 2000:1 |
Hantec Markets | FCA (United Kingdom) | $1000 | 200:1 |
HF Markets | FSA (St. Vincent) | $5 | 1000:1 |
HYCM | FCA (United Kingdom) | $100 | 200:1 |
IC Markets | ASIC (Australia) | $200 | 500:1 |
IFC Markets | FSC (BVI) | $1 | 400:1 |
Investors Europe | GFSC (Gibraltar) | $250 | 400:1 |
IronFX | CySEC (Cyprus) | $100 | 500:1 |
LiteForex | FSA (Seychelles) | $10 | 500:1 |
London Capital Group (LCG) | FCA (United Kingdom) | $20000 | 100:1 |
NordFX | VFSC (Vanuatu) | $10 | 1000:1 |
OANDA | NFA (USA) | $1 | 50:1 |
Pacific Financial Derivatives Ltd. | FSPR (New Zealand) | $1 | 100:1 |
Pepperstone | ASIC (Australia) | $200 | 400:1 |
Renesource Capital | FKTK (Latvia) | $500 | 100:1 |
RoboForex | IFSC (Belize) | $1 | 2000:1 |
Swiss International | KCCI (Kuwait) | $500 | 200:1 |
Synergy FX | ASIC (Australia) | $500 | 500:1 |
TFI Markets | CySEC (Cyprus) | $1000 | 100:1 |
Traders Trust | FSA (Bermuda) | $50 | 3000:1 |
Weltrade | FSA (St. Vincent) | $25 | 1000:1 |
World Forex | FSC (BVI) | $1 | 1000:1 |
XM | IFSC (Belize) | $5 | 1000:1 |
There are 3 main methods of scalping:
1. Beakers (classical) definition of scalping is an imbalance between the volume of supply and demand could lead to the direction of quotations, even slightly. Extended to instruments having a specific base (stock futures).
2. Pulse Scalping is a constant evaluation of foreign markets and instruments that can cause impulsive directional movement of tradable instrument (for trade in Russia is estimated movement of U.S. futures and European futures, oil, dollar, etc.). Distributed in futures on stock indexes.
3. Scalping Hybrid combines the features of the first two methods.